<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ryan Sholin &#187; social networking</title>
	<atom:link href="http://ryansholin.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryansholin.com</link>
	<description>The future of news. And more. No funny stuff.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='ryansholin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<copyright>2006-2007 </copyright>
	<managingEditor>ryansholin@gmail.com (Ryan Sholin)</managingEditor>
	<webMaster>ryansholin@gmail.com (Ryan Sholin)</webMaster>
	<image>
		<url>http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ryan Sholin</title>
		<link>http://ryansholin.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ryan Sholin on the future of newspapers, online news and journalism education.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ryan Sholin</itunes:author>
	<itunes:owner>
		<itunes:name>Ryan Sholin</itunes:name>
		<itunes:email>ryansholin@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>I can&#8217;t believe I&#8217;m writing a blog post about Google+</title>
		<link>http://ryansholin.com/2011/07/01/i-cant-believe-im-writing-a-blog-post-about-google/</link>
		<comments>http://ryansholin.com/2011/07/01/i-cant-believe-im-writing-a-blog-post-about-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:34:10 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=8100</guid>
		<description><![CDATA[Really. I&#8217;m more surprised than you are, I promise. Also, I promise this will not be a blog post about &#8220;What news organizations can do with Google+&#8221; or anything of the sort. Promise. Will. Not. So the thing that consistently confuses me about social products from Google is that as a user, I have truly&#8230;]]></description>
			<content:encoded><![CDATA[<p>Really. I&#8217;m more surprised than you are, I promise.</p>
<p>Also, I promise this will not be a blog post about &#8220;What news organizations can do with Google+&#8221; or anything of the sort. Promise. Will. Not.</p>
<p>So the thing that consistently confuses me about social products from Google is that as a user, I have truly mixed feelings about how much I want public and private in the Google universe.</p>
<p>On one hand, I have a rather public persona on the Internet, where you can find (tens of?) thousands of things I&#8217;ve said on <a href="http://twitter.com/ryansholin">Twitter</a> or this blog, or links I&#8217;ve saved, or comments I&#8217;ve made, or in some cases, even news articles I&#8217;ve reported.</p>
<p>But what&#8217;s <del>much</del> slightly more difficult to find, unless you bother nosing around my screen names, or you&#8217;re a closer friend than the average blogger, is the sort of thing I say on Facebook about my family or people-I-see-in-person-lots friends, or pictures that I post of my kids.</p>
<p>And as usual, that&#8217;s what has me confused about Google+, which clearly aims to be a ubiquitous social layer to the Web, omnipresent in my browser as I use Gmail, Calendar, and Reader, on and off all day long, on my laptop and phone.</p>
<p>Do I use this for personal, old-friend conversations? That&#8217;s mostly something I do on Facebook these days. And besides, where are these things going to show up? On my Google profile? Which is the first thing anyone is going to see (I think?) when they search for my name? Yikes. That&#8217;s why I hated on Buzz: I couldn&#8217;t control what showed up on that very public part of my persona. Other people&#8217;s comments and conversations around links that I share are something I want people to have to click a couple more times (like on this blog?) to get to. That&#8217;s why I removed my Google profile and stopped using Buzz so quickly way back in the day when Google stumbled over privacy issues in social products.</p>
<p>Do I use this for professional, branding-related knowledge trumpeting and link sharing? (Yeah, that&#8217;s how I just framed it. It happens.) Not sure. Twitter still feels like the right place for that, from time to time, when I&#8217;m not busy <a href="http://tweetagewasteland.com/2011/06/i-wish-i-could-be-more-like-my-avatar/">desperately trying to sound more clever than I am in person</a>.</p>
<p>Anyway, let&#8217;s put all that aside for the moment.</p>
<p>The feature of Google+ that interested me the most when I saw the demo, and still seems like the biggest deal to me? Hangouts.</p>
<p>Silly name aside, casual group video chat with a limited (ahem) circle of friends/colleagues/cats = a winning feature for me. The YouTube thing built into it is pretty awesome, too. This makes me want to set up circles for &#8220;Soccer Fan Friends&#8221; so we can open up video chat and watch USWNT and Copa America highlights together. Or commiserate/empathize over <a href="http://www.youtube.com/watch?v=Tk2ordnyrII&amp;feature=player_embedded">the Gold Cup final</a>.</p>
<p>That&#8217;s about it &#8212; I don&#8217;t need another status app, or link sharing app, or blogging app, or curation app in my life or workflow right now &#8212; but real live connections with my friends and acquaintances around the world? I&#8217;ll take it.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2011/08/15/the-ap-google-journalism-and-technology-scholarship/" title="The AP-Google Journalism and Technology Scholarship">The AP-Google Journalism and Technology Scholarship</a></li><li><a href="http://ryansholin.com/2011/07/27/what-are-the-20-most-expensive-keyword-categories-in-google-adwords/" title="What Are The 20 Most Expensive Keyword Categories In Google AdWords?">What Are The 20 Most Expensive Keyword Categories In Google AdWords?</a></li><li><a href="http://ryansholin.com/2011/07/26/google-prediction-api/" title="Google Prediction API">Google Prediction API</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2011/07/01/i-cant-believe-im-writing-a-blog-post-about-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We have the information they need.&#8221;</title>
		<link>http://ryansholin.com/2011/01/24/we-have-the-information-they-need/</link>
		<comments>http://ryansholin.com/2011/01/24/we-have-the-information-they-need/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:38:20 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[q&a 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=7733</guid>
		<description><![CDATA[&#8220;We have the information they need.&#8221; &#8212; Anil Dash asks How should a White House Quora Work? Related PostsMyBarackObama: Who Built This?Candidates invade MySpace / Gubernatorial hopefuls seek younger voters on teen chat sitewww.myspace.com/allanlichtman &#8211; Democrat for U.S. Senate]]></description>
			<content:encoded><![CDATA[<p>&#8220;We have the information they need.&#8221; &#8212; Anil Dash asks <a href="http://dashes.com/anil/2011/01/white-house-web-community.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AnilDash+%28Anil+Dash%29">How should a White House Quora Work?</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2007/02/11/mybarackobama-who-built-this/" title="MyBarackObama: Who Built This?">MyBarackObama: Who Built This?</a></li><li><a href="http://ryansholin.com/2006/05/07/candidates-invade-myspace-gubernatorial-hopefuls-seek-younger-voters-on-teen-chat-site/" title="Candidates invade MySpace / Gubernatorial hopefuls seek younger voters on teen chat site">Candidates invade MySpace / Gubernatorial hopefuls seek younger voters on teen chat site</a></li><li><a href="http://ryansholin.com/2006/04/14/www-myspace-comallanlichtman-democrat-for-u-s-senate/" title="www.myspace.com/allanlichtman &#8211; Democrat for U.S. Senate">www.myspace.com/allanlichtman &#8211; Democrat for U.S. Senate</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2011/01/24/we-have-the-information-they-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Large-Scale Social Search Engine</title>
		<link>http://ryansholin.com/2010/02/03/anatomy-of-a-large-scale-social-search-engine/</link>
		<comments>http://ryansholin.com/2010/02/03/anatomy-of-a-large-scale-social-search-engine/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:58:08 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[Aardvark]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/02/03/anatomy-of-a-large-scale-social-search-engine/</guid>
		<description><![CDATA[Aardvark has published a whitepaper outlining some of the technology and much of the logic behind their social search engine. Anatomy of a Large-Scale Social Search Engine Related PostsThe local follies: Finding the horizontal bonds in geographic communitiesRiders on the StormReport: Nine Scientifically Proven Ways to Get Retweeted on Twitter]]></description>
			<content:encoded><![CDATA[<p>Aardvark has published a whitepaper outlining some of the technology and much of the logic behind their social search engine.
<p class="delicious_post_link"><a href="http://blog.vark.com/?p=352">Anatomy of a Large-Scale Social Search Engine</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2006/09/29/the-local-follies-finding-the-horizontal-bonds-in-geographic-communities/" title="The local follies: Finding the horizontal bonds in geographic communities">The local follies: Finding the horizontal bonds in geographic communities</a></li><li><a href="http://ryansholin.com/2010/04/20/riders-on-the-storm/" title="Riders on the Storm">Riders on the Storm</a></li><li><a href="http://ryansholin.com/2009/09/23/report-nine-scientifically-proven-ways-to-get-retweeted-on-twitter/" title="Report: Nine Scientifically Proven Ways to Get Retweeted on Twitter">Report: Nine Scientifically Proven Ways to Get Retweeted on Twitter</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/02/03/anatomy-of-a-large-scale-social-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important are Avatars? &#8211; Bokardo</title>
		<link>http://ryansholin.com/2009/06/01/how-important-are-avatars-bokardo/</link>
		<comments>http://ryansholin.com/2009/06/01/how-important-are-avatars-bokardo/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:44:22 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/06/01/how-important-are-avatars-bokardo/</guid>
		<description><![CDATA[Joshua Porter on the importance of avatars in social applications: &#8220;Trust is a crucial byproduct of avatars that we can leverage in design. In one of my current consulting projects we’re working on what you might call “time to first known avatar”. That is, we are trying to speed up the time it takes for&#8230;]]></description>
			<content:encoded><![CDATA[<p>Joshua Porter on the importance of avatars in social applications: &#8220;Trust is a crucial byproduct of avatars that we can leverage in design. In one of my current consulting projects we’re working on what you might call “time to first known avatar”. That is, we are trying to speed up the time it takes for someone new to the service to see a familiar face…the faster they see the face the faster they’ll get comfortable with the software. If the time it takes for them to see a familiar face is too long, then they might very well give up because it doesn’t feel as welcoming. But if we can instill a sense of presence of friends early on, we’ll have tilted the cards in our favor.&#8221;
<p class="delicious_post_link"><a href="http://bokardo.com/archives/how-important-are-avatars/">How Important are Avatars? &#8211; Bokardo</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/05/10/ipad-usability-first-findings-from-user-testing/" title="iPad Usability: First Findings From User Testing">iPad Usability: First Findings From User Testing</a></li><li><a href="http://ryansholin.com/2010/04/21/ias-2006-facebook-designs-redesigned/" title="iA&#8217;s 2006 Facebook Designs, Redesigned">iA&#8217;s 2006 Facebook Designs, Redesigned</a></li><li><a href="http://ryansholin.com/2010/02/03/anatomy-of-a-large-scale-social-search-engine/" title="Anatomy of a Large-Scale Social Search Engine">Anatomy of a Large-Scale Social Search Engine</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/06/01/how-important-are-avatars-bokardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On IdeaLab: ReportingOn, rephrased in the form of a question</title>
		<link>http://ryansholin.com/2009/03/26/on-idealab-reportingon-rephrased-in-the-form-of-a-question/</link>
		<comments>http://ryansholin.com/2009/03/26/on-idealab-reportingon-rephrased-in-the-form-of-a-question/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:23:20 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[idealab]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[reporting on]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1348</guid>
		<description><![CDATA[Over at the PBS IdeaLab blog, where I write about the development of ReportingOn, my Knight News Challenge project, I just posted something that starts to get into what Phase 2 of the &#8220;back channel for your beat&#8221; is going to look like. Well, not what it&#8217;s going to *look* like exactly, but how it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>Over at the PBS IdeaLab blog, where I write about the development of <a href="http://reportingon.com">ReportingOn</a>, my <a href="http://newschallenge.org">Knight News Challenge</a> project, I just posted <a href="http://www.pbs.org/idealab/2009/03/reportingon-phrased-in-the-form-of-a-question085.html">something that starts to get into what Phase 2 of the &#8220;back channel for your beat&#8221; is going to look like</a>.</p>
<p>Well, not what it&#8217;s going to *look* like exactly, but how it&#8217;s going to be framed.</p>
<p>Here&#8217;s a snippet:</p>
<blockquote><p>&#8220;&#8230;the goal was always to give journalists &#8212; whether they&#8217;re a neighborhood blogger or the Baghdad bureau chief at the Washington Post &#8212; <strong>a place to ask questions</strong> about what they&#8217;re reporting on.</p>
<p>The shift that we&#8217;re making is a move from asking &#8216;What are you reporting on?&#8217; to asking <em>&#8216;What do you need to know about what you&#8217;re reporting on?</em>&#8216;</p>
<p>That&#8217;s where <a href="http://www.pbs.org/idealab/2008/11/stack-overflow-sets-an-example-for-news-commenting-systems005.html">influences like Stack Overflow</a> come into play.  What&#8217;s the best way to organize and surface questions from journalists about a given topic?&#8221;</p></blockquote>
<p><a href="http://www.pbs.org/idealab/2009/03/reportingon-phrased-in-the-form-of-a-question085.html">Check it out</a>, and let me know if you think we&#8217;re on the right track.  Things are really starting to come together, and some of you should start to hear from me privately soon, as I nose around for newsrooms and neighborhood bloggers to test out Phase 2.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/10/08/idealab-one-week-of-reportingon-international-style/" title="IdeaLab: One week of ReportingOn, international style">IdeaLab: One week of ReportingOn, international style</a></li><li><a href="http://ryansholin.com/2008/10/03/idealab-diy-django-development-at-reportingon/" title="IdeaLab: DIY Django development at ReportingOn">IdeaLab: DIY Django development at ReportingOn</a></li><li><a href="http://ryansholin.com/2008/07/05/i-happen-to-know-some-people-with-ideas/" title="I happen to know some people with ideas.">I happen to know some people with ideas.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/03/26/on-idealab-reportingon-rephrased-in-the-form-of-a-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: The Elements of Social Architecture</title>
		<link>http://ryansholin.com/2009/03/07/a-list-apart-articles-the-elements-of-social-architecture/</link>
		<comments>http://ryansholin.com/2009/03/07/a-list-apart-articles-the-elements-of-social-architecture/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:04:46 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[community+building]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[reportingon]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/03/07/a-list-apart-articles-the-elements-of-social-architecture/</guid>
		<description><![CDATA[Thoughtful and mildly theoretical (or at the very least, psychological) notes for anyone building a social component to a network. A List Apart: Articles: The Elements of Social Architecture Related PostsHow Important are Avatars? &#8211; BokardoApplications of usability principles on a social network &#8211; creative briefingGo-to-market strategies for vertical social products &#124; Futuristic Play by&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thoughtful and mildly theoretical (or at the very least, psychological) notes for anyone building a social component to a network.
<p class="delicious_post_link"><a href="http://www.alistapart.com/articles/theelementsofsocialarchitecture">A List Apart: Articles: The Elements of Social Architecture</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/06/01/how-important-are-avatars-bokardo/" title="How Important are Avatars? &#8211; Bokardo">How Important are Avatars? &#8211; Bokardo</a></li><li><a href="http://ryansholin.com/2009/03/17/applications-of-usability-principles-on-a-social-network-creative-briefing/" title="Applications of usability principles on a social network &#8211; creative briefing">Applications of usability principles on a social network &#8211; creative briefing</a></li><li><a href="http://ryansholin.com/2008/10/20/go-to-market-strategies-for-vertical-social-products-futuristic-play-by-andrew_chen/" title="Go-to-market strategies for vertical social products | Futuristic Play by @Andrew_Chen">Go-to-market strategies for vertical social products | Futuristic Play by @Andrew_Chen</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/03/07/a-list-apart-articles-the-elements-of-social-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A podcast in which I discuss the merits and limits of Ning with Pat Thornton</title>
		<link>http://ryansholin.com/2009/01/02/a-podcast-in-which-i-discuss-the-merits-and-limits-of-ning-with-pat-thornton/</link>
		<comments>http://ryansholin.com/2009/01/02/a-podcast-in-which-i-discuss-the-merits-and-limits-of-ning-with-pat-thornton/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:30:43 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[beatblogging]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[wiredj]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1226</guid>
		<description><![CDATA[I spent 20 minutes or so talking about Wired Journalists and Ning with Pat Thornton last week for a BeatBlogging.org podcast. Here are some highlights from Pat&#8217;s list of questions: Would you choose Ning again if you could start over? How specific should a topic be for a Ning site to be specific? How many&#8230;]]></description>
			<content:encoded><![CDATA[<p>I spent 20 minutes or so talking about <a href="http://wiredjournalists.com">Wired Journalists</a> and <a href="http://ning.com">Ning</a> with Pat Thornton last week for <a href="http://beatblogging.org/2009/01/02/podcast-ryan-sholin-on-getting-the-most-out-of-ning/">a BeatBlogging.org podcast</a>.</p>
<p>Here are some highlights from Pat&#8217;s list of questions:</p>
<ul>
<li>Would you choose Ning again if you could start over?</li>
<li>How specific should a topic be for a Ning site to be specific?</li>
<li>How many users are needed for a quality Ning network?</li>
<li>How do you get the most out of Ning?</li>
<li>What tips or tricks do you have for people interested in setting up a network?</li>
</ul>
<p>I hope I did a relatively decent job of answering those, or at the very least, explaining the easiest way to find the answers to those questions.</p>
<p>You&#8217;ll hear mentions of a few Ning-powered social networks at newspapers, including <a href="http://www.yoursantacruzsports.com/">Your Santa Cruz Sports</a> and <a href="http://schoolmatters.ning.com/">School Matters</a> (in Knoxville, TN).</p>
<p>What don&#8217;t we know about news organizations using Ning?  <a href="http://beatblogging.org/2009/01/02/podcast-ryan-sholin-on-getting-the-most-out-of-ning/">Say so in the comments at BeatBlogging.org</a>.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/05/15/2000-strong-at-wired-journalists/" title="2000 strong at Wired Journalists">2000 strong at Wired Journalists</a></li><li><a href="http://ryansholin.com/2008/10/10/periodismo-latino/" title="Periodismo latino">Periodismo latino</a></li><li><a href="http://ryansholin.com/2008/03/22/asociacion-de-periodistas-multimedia/" title="Asociacion de Periodistas Multimedia">Asociacion de Periodistas Multimedia</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/01/02/a-podcast-in-which-i-discuss-the-merits-and-limits-of-ning-with-pat-thornton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New at Wired Journalists: WJ Tutorials</title>
		<link>http://ryansholin.com/2008/12/05/new-at-wired-journalists-wj-tutorials/</link>
		<comments>http://ryansholin.com/2008/12/05/new-at-wired-journalists-wj-tutorials/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:45:47 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wiredj]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1172</guid>
		<description><![CDATA[One of the original visions for Wired Journalists was that the &#8220;already-wired&#8221; would write tutorials about new media, new tools, and getting around the busier corners of the Web, for the benefit of the &#8220;non-wired&#8221; and everyone in the community. It&#8217;s happened in fits and starts, but Pat Thornton of BeatBlogging.org is taking on a&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the original visions for <a href="http://wiredjournalists.com">Wired Journalists</a> was that the &#8220;already-wired&#8221; would write tutorials about new media, new tools, and getting around the busier corners of the Web, for the benefit of the &#8220;non-wired&#8221; and everyone in the community.</p>
<p><a href="http://wiredjournalists.com"><img class="alignright size-full wp-image-1173" title="wj_icon" src="http://ryansholin.com/wp-content/uploads/2008/12/wj_icon.jpg" alt="" /></a></p>
<p>It&#8217;s happened in fits and starts, but <a href="http://patthorntonfiles.com/blog/">Pat Thornton</a> of <a href="http://beatblogging.org">BeatBlogging.org</a> is taking on a few more tasks around the WJ network as he can, and one of his missions is going to be to gather and write some fresh tutorials.</p>
<p>He recently posted the first in the series, <a href="http://www.wiredjournalists.com/profiles/blogs/wj-tutorials-how-to-start-a">a short introduction to podcasting</a>.</p>
<p>Please, add your feedback to his post, suggest additional tools, tutorials, and resources for more information.</p>
<p>There are more than a few ideas kicking around about where to take Wired Journalists next (online news tool database? job board? e-mail list? more grants? sponsorships?), but I&#8217;m happy to say our little community is quietly chugging along, traffic has been steadily growing for several months now, and journalists from a truly wide variety of media, locations, and status levels in their respective fields are all talking with one another.</p>
<p>Hopefully, they&#8217;re finding answers there.  Are you?  Let us know.</p>
<p>Write to wiredjournalists@gmail.com</p>
<p>We&#8217;d love to hear your Wired Journalists success story, if you have one.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/10/10/periodismo-latino/" title="Periodismo latino">Periodismo latino</a></li><li><a href="http://ryansholin.com/2010/04/07/making-your-first-map/" title="Making your first map">Making your first map</a></li><li><a href="http://ryansholin.com/2010/03/11/intro-to-final-cut-tutorials/" title="Intro to Final Cut Tutorials">Intro to Final Cut Tutorials</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/12/05/new-at-wired-journalists-wj-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-to-market strategies for vertical social products &#124; Futuristic Play by @Andrew_Chen</title>
		<link>http://ryansholin.com/2008/10/20/go-to-market-strategies-for-vertical-social-products-futuristic-play-by-andrew_chen/</link>
		<comments>http://ryansholin.com/2008/10/20/go-to-market-strategies-for-vertical-social-products-futuristic-play-by-andrew_chen/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:30:27 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[communi]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reportingon]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2008/10/20/go-to-market-strategies-for-vertical-social-products-futuristic-play-by-andrew_chen/</guid>
		<description><![CDATA[&#8220;users * num_friends * conversion % = new users&#8221; Go-to-market strategies for vertical social products &#124; Futuristic Play by @Andrew_Chen Related PostsA List Apart: Articles: The Elements of Social Architecturedjango-psn &#8211; Google CodeNew BuddyPress Theme &#8211; Andy Peatling]]></description>
			<content:encoded><![CDATA[<p>&#8220;users * num_friends * conversion % = new users&#8221;
<p class="delicious_post_link"><a href="http://andrewchenblog.com/2008/10/20/go-to-market-strategies-for-vertical-social-products/">Go-to-market strategies for vertical social products | Futuristic Play by @Andrew_Chen</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/03/07/a-list-apart-articles-the-elements-of-social-architecture/" title="A List Apart: Articles: The Elements of Social Architecture">A List Apart: Articles: The Elements of Social Architecture</a></li><li><a href="http://ryansholin.com/2008/10/19/django-psn-google-code/" title="django-psn &#8211; Google Code">django-psn &#8211; Google Code</a></li><li><a href="http://ryansholin.com/2008/06/13/new-buddypress-theme-andy-peatling/" title="New BuddyPress Theme &#8211; Andy Peatling">New BuddyPress Theme &#8211; Andy Peatling</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/10/20/go-to-market-strategies-for-vertical-social-products-futuristic-play-by-andrew_chen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>django-psn &#8211; Google Code</title>
		<link>http://ryansholin.com/2008/10/19/django-psn-google-code/</link>
		<comments>http://ryansholin.com/2008/10/19/django-psn-google-code/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:53:48 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[reportingon]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2008/10/19/django-psn-google-code/</guid>
		<description><![CDATA[Leah Culver of Pownce is the developer of this pluggable app to collect and display users&#8217; social network links and connections. django-psn &#8211; Google Code Related PostsA List Apart: Articles: The Elements of Social ArchitectureYou know when you&#8217;ve been Twango&#8217;d &#8211; [ breakfastdinnertea ]Issue 9 &#8211; django-tagging &#8211; Google Code]]></description>
			<content:encoded><![CDATA[<p>Leah Culver of Pownce is the developer of this pluggable app to collect and display users&#8217; social network links and connections.
<p class="delicious_post_link"><a href="http://code.google.com/p/django-psn/">django-psn &#8211; Google Code</a></p>
