<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ryan Sholin &#187; programming</title>
	<atom:link href="http://ryansholin.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryansholin.com</link>
	<description>The future of news. And more. No funny stuff.</description>
	<lastBuildDate>Thu, 24 May 2012 18:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='ryansholin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<copyright>2006-2007 </copyright>
	<managingEditor>ryansholin@gmail.com (Ryan Sholin)</managingEditor>
	<webMaster>ryansholin@gmail.com (Ryan Sholin)</webMaster>
	<image>
		<url>http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ryan Sholin</title>
		<link>http://ryansholin.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ryan Sholin on the future of newspapers, online news and journalism education.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ryan Sholin</itunes:author>
	<itunes:owner>
		<itunes:name>Ryan Sholin</itunes:name>
		<itunes:email>ryansholin@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>A List Apart: Articles: Get Started with Git</title>
		<link>http://ryansholin.com/2010/11/03/a-list-apart-articles-get-started-with-git/</link>
		<comments>http://ryansholin.com/2010/11/03/a-list-apart-articles-get-started-with-git/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:05:30 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[control"]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/11/03/a-list-apart-articles-get-started-with-git/</guid>
		<description><![CDATA[A List Apart: Articles: Get Started with Git Related PostsWe Are What We&#8217;ve Built&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysFrom Journalism to Django, Part One: Prerequisites]]></description>
			<content:encoded><![CDATA[<p class="delicious_post_link"><a href="http://www.alistapart.com/articles/get-started-with-git/">A List Apart: Articles: Get Started with Git</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/03/22/we-are-what-weve-built/" title="We Are What We&#8217;ve Built">We Are What We&#8217;ve Built</a></li><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/11/03/a-list-apart-articles-get-started-with-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are What We&#8217;ve Built</title>
		<link>http://ryansholin.com/2010/03/22/we-are-what-weve-built/</link>
		<comments>http://ryansholin.com/2010/03/22/we-are-what-weve-built/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:29:58 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/03/22/we-are-what-weve-built/</guid>
		<description><![CDATA[Journalist and programmer Chris Amico on the difference between building a platform to present content and building a site to present a news brand. We Are What We&#8217;ve Built Related Posts&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysFrom Journalism to Django, Part One: PrerequisitesTokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy Speeches]]></description>
			<content:encoded><![CDATA[<p>Journalist and programmer Chris Amico on the difference between building a platform to present content and building a site to present a news brand.
<p class="delicious_post_link"><a href="http://www.chrisamico.com/blog/2010/mar/21/we-build-what-we-need/">We Are What We&#8217;ve Built</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li><li><a href="http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/" title="Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/03/22/we-are-what-weve-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</title>
		<link>http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/</link>
		<comments>http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:53 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/</guid>
		<description><![CDATA[This book is a data-focused remix of &#8220;Think Python: How to Think like a Computer Scientist,&#8221; the book Adrian Holovaty often recommends to journalists who want to get started with Django. &#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days Related PostsFrom Journalism to Django, Part One: PrerequisitesTokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy SpeechesLearning&#8230;]]></description>
			<content:encoded><![CDATA[<p>This book is a data-focused remix of &#8220;Think Python: How to Think like a Computer Scientist,&#8221; the book Adrian Holovaty often recommends to journalists who want to get started with Django.
<p class="delicious_post_link"><a href="http://creativecommons.org/weblog/entry/20559/">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li><li><a href="http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/" title="Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></li><li><a href="http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/" title="Learning to think like a programmer &#8211; Infovore">Learning to think like a programmer &#8211; Infovore</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Journalism to Django, Part One: Prerequisites</title>
		<link>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/</link>
		<comments>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:15:10 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/</guid>
		<description><![CDATA[Chris Amico is writing a bit of a guide for journalists looking to get started with Django. From Journalism to Django, Part One: Prerequisites Related Posts&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysTokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy SpeechesLearning to think like a programmer &#8211; Infovore]]></description>
			<content:encoded><![CDATA[<p>Chris Amico is writing a bit of a guide for journalists looking to get started with Django.
<p class="delicious_post_link"><a href="http://www.chrisamico.com/blog/2010/jan/26/journalism-django-part-one-prerequisites/">From Journalism to Django, Part One: Prerequisites</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/" title="Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></li><li><a href="http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/" title="Learning to think like a programmer &#8211; Infovore">Learning to think like a programmer &#8211; Infovore</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</title>
		<link>http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/</link>
		<comments>http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:20:36 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/</guid>
		<description><![CDATA[Like Wordle? Check out this improvement on the concept, comparing two speeches, or two stories, and mapping the common vocabulary in each. This was done with Processing. (Spotted via infosthetics.com) Tokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy Speeches Related Posts&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysFrom Journalism to Django, Part One: PrerequisitesLearning to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Like Wordle? Check out this improvement on the concept, comparing two speeches, or two stories, and mapping the common vocabulary in each. This was done with Processing. (Spotted via infosthetics.com)
<p class="delicious_post_link"><a href="http://blog.blprnt.com/blog/blprnt/tokyo-cairo-comparing-obamas-foreign-policy-speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li><li><a href="http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/" title="Learning to think like a programmer &#8211; Infovore">Learning to think like a programmer &#8211; Infovore</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Tools for Building Your Own iPhone App</title>
		<link>http://ryansholin.com/2009/11/04/13-tools-for-building-your-own-iphone-app/</link>
		<comments>http://ryansholin.com/2009/11/04/13-tools-for-building-your-own-iphone-app/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:34:25 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/11/04/13-tools-for-building-your-own-iphone-app/</guid>
		<description><![CDATA[So, your news organization wants an iPhone app of its own, but doesn&#8217;t want to shell out for a developer with the skills to make it slick? Here&#8217;s a list of approaches that don&#8217;t require as much programming knowledge to put together a finished app. 13 Tools for Building Your Own iPhone App Related PostsMark&#8230;]]></description>
			<content:encoded><![CDATA[<p>So, your news organization wants an iPhone app of its own, but doesn&#8217;t want to shell out for a developer with the skills to make it slick? Here&#8217;s a list of approaches that don&#8217;t require as much programming knowledge to put together a finished app.
<p class="delicious_post_link"><a href="http://www.readwriteweb.com/archives/13_tools_for_building_your_own_iphone_app.php">13 Tools for Building Your Own iPhone App</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/12/07/mark-the-spot-iphone-app-tells-att-where-they-suck-att-gizmodo/" title="Mark the Spot iPhone App Tells AT&#038;T Where They Suck &#8211; At&#038;t &#8211; Gizmodo">Mark the Spot iPhone App Tells AT&#038;T Where They Suck &#8211; At&#038;t &#8211; Gizmodo</a></li><li><a href="http://ryansholin.com/2009/09/29/zipcar-finally-puts-iphone-app-in-drive/" title="Zipcar finally puts iPhone app in drive">Zipcar finally puts iPhone app in drive</a></li><li><a href="http://ryansholin.com/2009/09/27/hippo-hooray-handcrafted-iphone-apps-to-educate-and-entertain-your-little-one/" title="Hippo Hooray! &#8211; Handcrafted iPhone apps to educate and entertain your little one.">Hippo Hooray! &#8211; Handcrafted iPhone apps to educate and entertain your little one.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/11/04/13-tools-for-building-your-own-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to think like a programmer &#8211; Infovore</title>
		<link>http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/</link>
		<comments>http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:41:47 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/</guid>
		<description><![CDATA[Incredibly important notes for journalists not so much on how to program, but on how to identify which information gathering and processing tasks could be better accomplished by a computer. (via Tim D&#8217;Avis) Learning to think like a programmer &#8211; Infovore Related Posts&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysFrom Journalism to Django, Part&#8230;]]></description>
			<content:encoded><![CDATA[<p>Incredibly important notes for journalists not so much on how to program, but on how to identify which information gathering and processing tasks could be better accomplished by a computer.    (via Tim D&#8217;Avis)
<p class="delicious_post_link"><a href="http://infovore.org/archives/2009/01/22/learning-to-think-like-a-programmer/">Learning to think like a programmer &#8211; Infovore</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li><li><a href="http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/" title="Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why train programmers as journalists?</title>
		<link>http://ryansholin.com/2009/01/17/why-train-programmers-as-journalists/</link>
		<comments>http://ryansholin.com/2009/01/17/why-train-programmers-as-journalists/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:49:33 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[graduate-school]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Journalism School]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[medill]]></category>
		<category><![CDATA[northwestern]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1267</guid>
		<description><![CDATA[Over at IdeaLab, Rich Gordon shares his exit interview with Brian Boyer and Ryan Mark, the first two programmers to earn a Master&#8217;s degree through Medill&#8217;s Knight News Challenge-funded scholarship. Because it&#8217;s fucking important. Thanks to the News Challenge, I&#8217;ve had the chance to meet Brian and Ryan and hang out with them a bit.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Over at IdeaLab, <a href="http://www.pbs.org/idealab/2009/01/two-coders-head-off-to-fix-journalism015.html">Rich Gordon shares his exit interview with Brian Boyer and Ryan Mark</a>, the first two programmers to earn a Master&#8217;s degree through <a href="http://www.medill.northwestern.edu/admissions/page.aspx?id=58645">Medill&#8217;s Knight News Challenge-funded scholarship</a>.</p>
<h4 class="pullquote">Because it&#8217;s fucking important.</h4>
<p>Thanks to the News Challenge, I&#8217;ve had the chance to meet Brian and Ryan and hang out with them a bit. Frankly, they&#8217;re excellent at what they do, and they have the ideals to match. So, who will have the vision to hire these guys? A major metro in Chicago? (And should they take a job at a major metro?) Non-profits digging through public data like the <a href="http://www.sunlightfoundation.com/">Sunlight Foundation</a>? (Gordon reports that Boyer has a temporary gig at <a href="http://www.propublica.org/">ProPublica</a> for starters.)</p>
<p>Gordon asked the two graduates the important question that other programmers/coders/developers should consider:</p>
<blockquote><p><em><strong>&#8220;Why should someone with solid programming skills consider a master&#8217;s degree in journalism?</strong></em></p>
<p><strong>Mark: </strong>Because journalism needs them. There are so many tech-capable people in journalism, but few who have logged the time to understand computer science and software development. A person who does not want to just write code for whoever pays them, and actually come up with and execute interesting software projects, the journalism experience will help you. This program got me out of my element and gave me first hand experience that will help me relate to others in the field when i&#8217;m not elbow deep in code.</p>
<p><strong>Boyer: </strong>Because it&#8217;s fucking important. Cable television and the Web disrupted the business models of the big, important journalism organizations: newspapers. Now, the importance of a daily paper is debatable, but that democracy requires journalism to function is not. And so, for the sake of democracy itself, it is imperative that more nerds join the fight to save the news. We need to invent new business models, reinvent the newspaper, and create new forms of media. Plus, an all-expense-paid trip to graduate school in sunny Chicago, Illinois, is also a very nice way to weather a recession. And the smart, passionate classmates make for some pretty good parties and great conversation.&#8221;</p>
</blockquote>
<p>I&#8217;m psyched to follow where these two land, and what the next group of programmer/journalist grad students builds.</p>
<p>Think you&#8217;ve got the chops to help save journalism?  <a href="http://www.medill.northwestern.edu/admissions/page.aspx?id=58645">Apply</a>.</p>
<p><em>[I posted pieces of this as a shared Google Reader item last night when I saw Rich's post. You can see <a href="http://friendfeed.com/rsholin">all my shared stuff and notes about it over on FriendFeed</a> if that's what you're into.]</em></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2006/08/07/that-master-of-science-degree-im-working-on-looks-pretty-good-right-about-now/" title="That Master of Science degree I&#8217;m working on looks pretty good right about now">That Master of Science degree I&#8217;m working on looks pretty good right about now</a></li><li><a href="http://ryansholin.com/2006/06/08/computer-assisted-reporting-20/" title="Computer assisted reporting 2.0">Computer assisted reporting 2.0</a></li><li><a href="http://ryansholin.com/2006/03/16/poynter-online-e-media-tidbits/" title="Poynter Online &#8211; E-Media Tidbits">Poynter Online &#8211; E-Media Tidbits</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/01/17/why-train-programmers-as-journalists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I forget useful code, but Snipt remembers.</title>
		<link>http://ryansholin.com/2008/12/08/i-forget-useful-code-but-snipt-remembers/</link>
		<comments>http://ryansholin.com/2008/12/08/i-forget-useful-code-but-snipt-remembers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:35:05 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[snipt]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1176</guid>
		<description><![CDATA[If you&#8217;re anything like me, you&#8217;re not really a Web developer by trade, but you push around a little bit of code on an extremely regular basis.  And often, it&#8217;s the same little bits of code over and over again.  And every time you need to use it, you go flipping through text files, Google&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like me, you&#8217;re not <em>really</em> a Web developer by trade, but you push around a little bit of code on an extremely regular basis.  And often, it&#8217;s the same little bits of code over and over again.  And every time you need to use it, you go flipping through text files, Google searches, Delicious bookmarks, and oh, there it was.</p>
<p>Or there&#8217;s <a href="http://snipt.net">Snipt</a>:</p>
<p><a href="http://snipt.net"><img class="alignnone size-full wp-image-1177" title="snipt-example" src="http://ryansholin.com/wp-content/uploads/2008/12/snipt-example.png" alt="" /></a></p>
<p>It&#8217;s simple.</p>
<ol>
<li>Sign up.</li>
<li>Save your snippet of useful, reusable code.</li>
<li>Give it a logical name.</li>
<li>Add some tags.</li>
<li>Find what you need later, quickly, just the way you like it.</li>
</ol>
<p>Snipt is another fine little piece of usefulness from my friends (and co-workers) who go by the name of <a href="http://lionburger.com/">Lion Burger</a>.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2011/12/21/this/" title="This.">This.</a></li><li><a href="http://ryansholin.com/2011/09/20/introduction-to-open-source-gis-tools-for-journalists/" title="Introduction to open-source GIS tools for journalists">Introduction to open-source GIS tools for journalists</a></li><li><a href="http://ryansholin.com/2011/04/06/fancy-open-source-timelines-from-spreadsheets/" title="Fancy open source timelines from spreadsheets">Fancy open source timelines from spreadsheets</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/12/08/i-forget-useful-code-but-snipt-remembers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes, robots just aren&#8217;t enough</title>
		<link>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/</link>
		<comments>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:10:51 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linking-behavior]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Techmeme]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/</guid>
		<description><![CDATA[TechMeme adds a human editor to make adjustments when the algorithm fails: &#8220;Any competent developer who tries to automate the selection of news headlines will inevitably discover that this approach always comes up a bit short. Automation does indeed bring a lot to the table &#8212; humans can&#8217;t possibly discover and organize news as fast&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.techmeme.com/081203/automated">TechMeme adds a human editor to make adjustments when the algorithm fails</a>:</p>
<blockquote><p>&#8220;Any competent developer who tries to automate the selection of news headlines will inevitably discover that this approach always comes up a bit short. Automation does indeed bring a lot to the table &#8212; humans can&#8217;t possibly discover and organize news as fast as computers can. But too often the lack of real intelligence leads to really unintelligent results. Only an algorithm would feature news about Anna Nicole Smith&#8217;s hospitalization after she&#8217;s already been declared dead, as our automated celeb news site WeSmirch  <a href="http://www.wesmirch.com/070208/h1555">did last year</a>&#8220;</p></blockquote>
<p>Would Google News add humans to the mix to craft a more up-to-date, relevant news site?  I doubt it.</p>
<p>But I&#8217;d be interested to see further variations of the algorithms that run Google News, TechMeme, and perhaps to a lesser extent, Digg or Reddit, to see what else is possible when it comes to translating the logic of linking behavior into actual prioritization of &#8220;importance,&#8221; if that&#8217;s still a relevant metric.</p>
<p><em>via <a href="http://twitter.com/jayrosen_nyu/status/1036887725">@jayrosen_nyu</a></em></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2007/03/08/work-with-me-at-washingtonpost-com-holovaty-com/" title="Work with me at washingtonpost.com | Holovaty.com">Work with me at washingtonpost.com | Holovaty.com</a></li><li><a href="http://ryansholin.com/2007/03/08/web-focus-leads-newspapers-to-hire-programmers-for-editorial-staff-mediashift/" title="Web Focus Leads Newspapers to Hire Programmers for Editorial Staff &#8211; MediaShift">Web Focus Leads Newspapers to Hire Programmers for Editorial Staff &#8211; MediaShift</a></li><li><a href="http://ryansholin.com/2006/09/20/job-develop-wordpress-blogs-for-the-new-york-times/" title="Job: Develop WordPress blogs for the New York Times">Job: Develop WordPress blogs for the New York Times</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

