<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ryan Sholin &#187; editing</title>
	<atom:link href="http://ryansholin.com/tag/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryansholin.com</link>
	<description>The future of news. And more. No funny stuff.</description>
	<lastBuildDate>Thu, 24 May 2012 18:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='ryansholin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<copyright>2006-2007 </copyright>
	<managingEditor>ryansholin@gmail.com (Ryan Sholin)</managingEditor>
	<webMaster>ryansholin@gmail.com (Ryan Sholin)</webMaster>
	<image>
		<url>http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ryan Sholin</title>
		<link>http://ryansholin.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ryan Sholin on the future of newspapers, online news and journalism education.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ryan Sholin</itunes:author>
	<itunes:owner>
		<itunes:name>Ryan Sholin</itunes:name>
		<itunes:email>ryansholin@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Monle: a mobile non-linear editor for the iPhone and iPod touch</title>
		<link>http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/</link>
		<comments>http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:01:40 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/</guid>
		<description><![CDATA[This seems important: Audio editing on your iPhone (and presumably, iPad?) for 10 bucks. Monle: a mobile non-linear editor for the iPhone and iPod touch Related PostsEpistemology and sourcesAn alternative to Audacity: FissionMaking your first map]]></description>
			<content:encoded><![CDATA[<p>This seems important: Audio editing on your iPhone (and presumably, iPad?) for 10 bucks.
<p class="delicious_post_link"><a href="http://www.monleapp.com/about.html">Monle: a mobile non-linear editor for the iPhone and iPod touch</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/02/epistemology-and-sources/" title="Epistemology and sources">Epistemology and sources</a></li><li><a href="http://ryansholin.com/2011/01/10/an-alternative-to-audacity-fission/" title="An alternative to Audacity: Fission">An alternative to Audacity: Fission</a></li><li><a href="http://ryansholin.com/2010/04/07/making-your-first-map/" title="Making your first map">Making your first map</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Best Online Image Editors &#8211; Lifehacker</title>
		<link>http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/</link>
		<comments>http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:08:27 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop,]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/</guid>
		<description><![CDATA[Great roundup, including one I&#8217;ve never heard of but immediately want to try out, Sumo Paint. Five Best Online Image Editors &#8211; Lifehacker Related PostsAviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWebUse QuickThumbnail to resize images on the fly &#8211; LifehackerMonle: a mobile non-linear editor for the iPhone and iPod touch]]></description>
			<content:encoded><![CDATA[<p>Great roundup, including one I&#8217;ve never heard of but immediately want to try out, Sumo Paint.
<p class="delicious_post_link"><a href="http://lifehacker.com/5307419/five-best-online-image-editors">Five Best Online Image Editors &#8211; Lifehacker</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/04/20/aviary-releases-api-add-image-editing-to-your-website-readwriteweb/" title="Aviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWeb">Aviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWeb</a></li><li><a href="http://ryansholin.com/2006/11/26/use-quickthumbnail-to-resize-images-on-the-fly-lifehacker/" title="Use QuickThumbnail to resize images on the fly &#8211; Lifehacker">Use QuickThumbnail to resize images on the fly &#8211; Lifehacker</a></li><li><a href="http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/" title="Monle: a mobile non-linear editor for the iPhone and iPod touch">Monle: a mobile non-linear editor for the iPhone and iPod touch</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWeb</title>
		<link>http://ryansholin.com/2009/04/20/aviary-releases-api-add-image-editing-to-your-website-readwriteweb/</link>
		<comments>http://ryansholin.com/2009/04/20/aviary-releases-api-add-image-editing-to-your-website-readwriteweb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:04:18 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/04/20/aviary-releases-api-add-image-editing-to-your-website-readwriteweb/</guid>
		<description><![CDATA[I wonder if this could be integrated into a CMS? Aviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWeb Related PostsFive Best Online Image Editors &#8211; LifehackerMonle: a mobile non-linear editor for the iPhone and iPod touchUse QuickThumbnail to resize images on the fly &#8211; Lifehacker]]></description>
			<content:encoded><![CDATA[<p>I wonder if this could be integrated into a CMS?
<p class="delicious_post_link"><a href="http://www.readwriteweb.com/archives/aviary_releases_api_add_image_editing_to_your_webs.php">Aviary Releases API: Add Image Editing to Your Website &#8211; ReadWriteWeb</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/" title="Five Best Online Image Editors &#8211; Lifehacker">Five Best Online Image Editors &#8211; Lifehacker</a></li><li><a href="http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/" title="Monle: a mobile non-linear editor for the iPhone and iPod touch">Monle: a mobile non-linear editor for the iPhone and iPod touch</a></li><li><a href="http://ryansholin.com/2006/11/26/use-quickthumbnail-to-resize-images-on-the-fly-lifehacker/" title="Use QuickThumbnail to resize images on the fly &#8211; Lifehacker">Use QuickThumbnail to resize images on the fly &#8211; Lifehacker</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/04/20/aviary-releases-api-add-image-editing-to-your-website-readwriteweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes, robots just aren&#8217;t enough</title>
		<link>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/</link>
		<comments>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:10:51 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linking-behavior]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Techmeme]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/</guid>
		<description><![CDATA[TechMeme adds a human editor to make adjustments when the algorithm fails: &#8220;Any competent developer who tries to automate the selection of news headlines will inevitably discover that this approach always comes up a bit short. Automation does indeed bring a lot to the table &#8212; humans can&#8217;t possibly discover and organize news as fast&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.techmeme.com/081203/automated">TechMeme adds a human editor to make adjustments when the algorithm fails</a>:</p>
<blockquote><p>&#8220;Any competent developer who tries to automate the selection of news headlines will inevitably discover that this approach always comes up a bit short. Automation does indeed bring a lot to the table &#8212; humans can&#8217;t possibly discover and organize news as fast as computers can. But too often the lack of real intelligence leads to really unintelligent results. Only an algorithm would feature news about Anna Nicole Smith&#8217;s hospitalization after she&#8217;s already been declared dead, as our automated celeb news site WeSmirch  <a href="http://www.wesmirch.com/070208/h1555">did last year</a>&#8220;</p></blockquote>
<p>Would Google News add humans to the mix to craft a more up-to-date, relevant news site?  I doubt it.</p>
<p>But I&#8217;d be interested to see further variations of the algorithms that run Google News, TechMeme, and perhaps to a lesser extent, Digg or Reddit, to see what else is possible when it comes to translating the logic of linking behavior into actual prioritization of &#8220;importance,&#8221; if that&#8217;s still a relevant metric.</p>
<p><em>via <a href="http://twitter.com/jayrosen_nyu/status/1036887725">@jayrosen_nyu</a></em></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2007/03/08/work-with-me-at-washingtonpost-com-holovaty-com/" title="Work with me at washingtonpost.com | Holovaty.com">Work with me at washingtonpost.com | Holovaty.com</a></li><li><a href="http://ryansholin.com/2007/03/08/web-focus-leads-newspapers-to-hire-programmers-for-editorial-staff-mediashift/" title="Web Focus Leads Newspapers to Hire Programmers for Editorial Staff &#8211; MediaShift">Web Focus Leads Newspapers to Hire Programmers for Editorial Staff &#8211; MediaShift</a></li><li><a href="http://ryansholin.com/2006/09/20/job-develop-wordpress-blogs-for-the-new-york-times/" title="Job: Develop WordPress blogs for the New York Times">Job: Develop WordPress blogs for the New York Times</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/12/03/sometimes-robots-just-arent-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalones</title>
		<link>http://ryansholin.com/2008/07/08/standalones/</link>
		<comments>http://ryansholin.com/2008/07/08/standalones/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:35:37 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[news organization]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=876</guid>
		<description><![CDATA[Steve Yelvington, on the consequences of removing copy editors from the newspaper equation: &#8220;The dirty little secret of newspaper journalists is that a lot of them can&#8217;t write very well. That&#8217;s by no means universally true, but it&#8217;s true enough.&#8221; &#8230; Zac Echola, on his vision of a distributed and loosely joined newsroom: &#8220;The Internet&#8230;]]></description>
			<content:encoded><![CDATA[<p>Steve Yelvington, on <a href="http://www.yelvington.com/node/445">the consequences of removing copy editors</a> from the newspaper equation:</p>
<p><em>&#8220;The dirty little secret of newspaper journalists is that a lot of them can&#8217;t write very well. That&#8217;s by no means universally true, but it&#8217;s true enough.&#8221;</em></p>
<p>&#8230;</p>
<p>Zac Echola, on <a href="http://blog-o-blog.com/08/07/2008/the-new-ideal-newsroom-part-2/">his vision of a distributed and loosely joined newsroom</a>:</p>
<p><em>&#8220;The Internet is my platform. Not a Web site. Not twitter. Not mobile devices. The entire Internet.&#8221;</em></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/" title="Don&#8217;t even try to get that story on A1">Don&#8217;t even try to get that story on A1</a></li><li><a href="http://ryansholin.com/2008/05/28/carnival-folo/" title="Carnival folo">Carnival folo</a></li><li><a href="http://ryansholin.com/2007/05/08/you-dont-say-language-and-usage-pieces-of-string/" title="You Don&#8217;t Say: Language and Usage: Pieces of string">You Don&#8217;t Say: Language and Usage: Pieces of string</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/07/08/standalones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t even try to get that story on A1</title>
		<link>http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/</link>
		<comments>http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:14:39 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[news organization]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=852</guid>
		<description><![CDATA[Pullquote from a bit of morning reading at the Knight Digital Media Center&#8217;s News Leadership 3.0 blog: &#8220;I once consulted at a well-respected metro newspaper where several writers told me they tried to avoid pitching their stories for the front page because the &#8216;serial editing&#8217; of these stories was such a hassle for them and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pullquote from a bit of morning reading at the Knight Digital Media Center&#8217;s News Leadership 3.0 blog:</p>
<blockquote><p>&#8220;I once consulted at a well-respected metro newspaper where several writers told me they tried to avoid pitching their stories for the front page because the &#8216;serial editing&#8217; of these stories was such a hassle for them and damaging to their stories.&#8221;</p></blockquote>
<p>That&#8217;s <a href="http://www.knightdigitalmediacenter.org/leadership_blog/newsroom_cutbacks_a_fewer_good_editors">Michele McLellan writing about Rupert Murdoch&#8217;s claim</a> that the average Wall Street Journal story passes across the desks of 8.3 editors.</p>
<p>How often have you heard from reporters who hold on to a solid story idea because they&#8217;re afraid their editors will &#8220;just ruin it&#8221; ?</p>
<p>8.3 is a big number, too many pairs of eyes for even the WSJ, but in many cases, I think even the three or four editors that a story at a small paper might run through are too many.  To be honest, sometimes one editor can get the job done &#8212; if it&#8217;s the right editor.</p>
<p>A note to my fellow graduate students: Agenda-setting is real, and it matters who edits a story last and who looks over the copy editor&#8217;s shoulder while they put together headlines, but inefficiency outweighs bias most of the time.</p>
<p><strong>Unrelated bonus link</strong>: <a href="http://pullquotes.org/">Pullquotes.org</a>, a fun little database-powered Sunlight-type project that lets you guess  which political party a quotee belongs to.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/07/08/standalones/" title="Standalones">Standalones</a></li><li><a href="http://ryansholin.com/2008/05/28/carnival-folo/" title="Carnival folo">Carnival folo</a></li><li><a href="http://ryansholin.com/2007/11/06/meeting-story-hydraulics/" title="Meeting story hydraulics">Meeting story hydraulics</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Carnival folo</title>
		<link>http://ryansholin.com/2008/05/28/carnival-folo/</link>
		<comments>http://ryansholin.com/2008/05/28/carnival-folo/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:05:02 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news organization]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=850</guid>
		<description><![CDATA[Some of the best posts I see coming out of this past weekend&#8217;s Carnival of Journalism are drifting into the blogosphere after the fact, as folks not on deadline analyze what we prattled on about for a few grafs each, who did the prattling, and how to muster up some real temporal freedom in newsrooms.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Some of the best posts I see coming out of <a href="http://ryansholin.com/2008/05/23/may-carnival-of-journalism/">this past weekend&#8217;s Carnival of Journalism</a> are drifting into the blogosphere after the fact, as folks not on deadline analyze what we prattled on about for a few grafs each, who did the prattling, and how to muster up some real temporal freedom in newsrooms.</p>
<p>Doug Fisher, a contributor to the carnival, <a href="http://commonsensej.blogspot.com/2008/05/anderson-conflicted.html">circles back around to take a closer look</a> at the <a href="http://www.independentmail.com/">Anderson Independent-Mail</a> in South Carolina, a newsroom Jack Lail mentioned in <a href="http://www.jacklail.com/blog/archives/2008/05/the-parris-island-days-for-new.html">his own carnival entry</a>.</p>
<p>Anderson editor Don Kausler Jr. said this in Lail&#8217;s post:</p>
<blockquote><p>&#8220;In our shrinking newsroom, we no longer have enough reporters to cover traditional beats such as government, education, business, health, etc. Now all of the reporters on our content staff are general assignment reporters. They are assigned to geographic regions, and they cover government, education, business, etc., in that region (or they wrangle content from freelancers).&#8221;</p></blockquote>
<p>Fisher responds:</p>
<blockquote><p>&#8220;I find myself wondering who is going to keep an eye out so that things that might be seemingly isolated or random among geographic areas don&#8217;t get overlooked as pointing to a larger pattern. This, it seems to be, puts additional pressure on the editors to see that 10,000-foot view. But even if they do, will the GA reporter thrown in to do the story have the time to develop the expertise.&#8221;</p></blockquote>
<p>This is a hard one for understaffed newsrooms.  When the shrinking-profit-margin layoff virus hit the paper I worked at in California, we cut both specialists and GA reporters working a geographic beat.  They weren&#8217;t replaced, and the newsroom wasn&#8217;t re-organized to cover the losses.</p>
<p>And if a newsroom does give up its specialists and re-organize around geography, does it need to keep one body working on investigative, or enterprise, or education, or business &#8212; something where they can go in-depth and anchor the front page a few times a week?</p>
<p>Probably, but that one extra body doesn&#8217;t exist in most newsrooms.</p>
<h4 class="pullquote">&#8220;So perfectionism is a good place to hide: Everybody is always too busy to innovate.&#8221;</h4>
<p>Which brings me back around to time.</p>
<p>My original question for the carnival bloggers was meant to find ways for newsrooms to take back some time from the print edition.</p>
<p>Print edition workflow is a huge timesink, as files get passed back and forth, budget lines are floated, edited, mulled over in meetings, questions are posed, and the actual process of writing gets jammed into a small space on deadline.</p>
<p>Michelle McLellan, writing at the Knight Digital Media Center&#8217;s News Leadership 3.0 blog, says <a href="http://www.knightdigitalmediacenter.org/leadership_blog/in_a_culture_of_perfectionism_its_hard_to_let_go">it&#8217;s hard to let go of the newsroom culture of perfectionism</a>:</p>
<blockquote><p>&#8220;The research tells us that traditional print news organizations tend to reinforce perfectionism to a fault. People focus on details at the expense of big-picture thinking. Perfectionists are afraid to leave anything out, much less stop doing something. This is why stories get longer, workloads get heavier and to-do lists grow to discouraging proportions. These newsrooms also are risk-averse. So perfectionism is a good place to hide: Everybody is always too busy to innovate.&#8221;</p></blockquote>
<p>McLellan goes on to list 10 steps to getting an individual journalist to adopt a new practice, whether it&#8217;s online or off &#8212; well worth a read, especially for those of us saddled with the task of actually talking to reporters and editors every day, trying to get them to pick up some new tricks &#8212; if they can find the time.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/07/08/standalones/" title="Standalones">Standalones</a></li><li><a href="http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/" title="Don&#8217;t even try to get that story on A1">Don&#8217;t even try to get that story on A1</a></li><li><a href="http://ryansholin.com/2009/03/16/innovation-is-easy-hand-the-camera-to-the-stuntman/" title="Innovation is easy: Hand the camera to the stuntman">Innovation is easy: Hand the camera to the stuntman</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2008/05/28/carnival-folo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blurring Boundaries: What Print Journalists Can Learn from Video Editors &#8211; Poynter Online</title>
		<link>http://ryansholin.com/2007/06/30/blurring-boundaries-what-print-journalists-can-learn-from-video-editors-poynter-online/</link>
		<comments>http://ryansholin.com/2007/06/30/blurring-boundaries-what-print-journalists-can-learn-from-video-editors-poynter-online/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 18:31:44 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[newspaper+video]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2007/06/30/blurring-boundaries-what-print-journalists-can-learn-from-video-editors-poynter-online/</guid>
		<description><![CDATA[Video editors on audio slideshows and editing for the screen. Good tips here on leading the viewer&#8217;s ears with audio, knowing when to use cuts vs. fades. Blurring Boundaries: What Print Journalists Can Learn from Video Editors &#8211; Poynter Online Related PostsThe new utility beltMonle: a mobile non-linear editor for the iPhone and iPod touchFive&#8230;]]></description>
			<content:encoded><![CDATA[<p>Video editors on audio slideshows and editing for the screen.  Good tips here on leading the viewer&#8217;s ears with audio, knowing when to use cuts vs. fades.
<p class="delicious_post_link"><a href="http://www.poynter.org/column.asp?id=101&#038;aid=125795">Blurring Boundaries: What Print Journalists Can Learn from Video Editors &#8211; Poynter Online</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/04/25/the-new-utility-belt/" title="The new utility belt">The new utility belt</a></li><li><a href="http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/" title="Monle: a mobile non-linear editor for the iPhone and iPod touch">Monle: a mobile non-linear editor for the iPhone and iPod touch</a></li><li><a href="http://ryansholin.com/2009/07/08/five-best-online-image-editors-lifehacker/" title="Five Best Online Image Editors &#8211; Lifehacker">Five Best Online Image Editors &#8211; Lifehacker</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2007/06/30/blurring-boundaries-what-print-journalists-can-learn-from-video-editors-poynter-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of the quick-and-easy guide to audio editing &#8211; Teaching Online Journalism</title>
		<link>http://ryansholin.com/2007/06/06/part-2-of-the-quick-and-easy-guide-to-audio-editing-teaching-online-journalism/</link>
		<comments>http://ryansholin.com/2007/06/06/part-2-of-the-quick-and-easy-guide-to-audio-editing-teaching-online-journalism/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:16:45 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2007/06/06/part-2-of-the-quick-and-easy-guide-to-audio-editing-teaching-online-journalism/</guid>
		<description><![CDATA[More easy Audacity lessons from Mindy McAdams. Part 2 of the quick-and-easy guide to audio editing &#8211; Teaching Online Journalism Related PostsTalk dirty to me &#8211; Multimedia ReporterTutorial: Getting started with Audacity &#8211; Teaching Online JournalismMonle: a mobile non-linear editor for the iPhone and iPod touch]]></description>
			<content:encoded><![CDATA[<p>More easy Audacity lessons from Mindy McAdams.
<p class="delicious_post_link"><a href="http://tojou.blogspot.com/2007/06/part-2-of-quick-and-easy-guide-to-audio.html">Part 2 of the quick-and-easy guide to audio editing &#8211; Teaching Online Journalism</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2007/06/02/talk-dirty-to-me-multimedia-reporter/" title="Talk dirty to me &#8211; Multimedia Reporter">Talk dirty to me &#8211; Multimedia Reporter</a></li><li><a href="http://ryansholin.com/2007/05/11/tutorial-getting-started-with-audacity-teaching-online-journalism/" title="Tutorial: Getting started with Audacity &#8211; Teaching Online Journalism">Tutorial: Getting started with Audacity &#8211; Teaching Online Journalism</a></li><li><a href="http://ryansholin.com/2010/04/06/monle-a-mobile-non-linear-editor-for-the-iphone-and-ipod-touch/" title="Monle: a mobile non-linear editor for the iPhone and iPod touch">Monle: a mobile non-linear editor for the iPhone and iPod touch</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2007/06/06/part-2-of-the-quick-and-easy-guide-to-audio-editing-teaching-online-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Say: Language and Usage: Pieces of string</title>
		<link>http://ryansholin.com/2007/05/08/you-dont-say-language-and-usage-pieces-of-string/</link>
		<comments>http://ryansholin.com/2007/05/08/you-dont-say-language-and-usage-pieces-of-string/#comments</comments>
		<pubDate>Tue, 08 May 2007 14:03:52 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2007/05/08/you-dont-say-language-and-usage-pieces-of-string/</guid>
		<description><![CDATA[&#8220;A headline — please keep this in mind — is inherently elliptical and approximate. The text has the exact, detailed information. The headline is a suggestion that you should read the damn story.&#8221; &#8211; via Blogslot. You Don&#8217;t Say: Language and Usage: Pieces of string Related PostsStandalonesDon&#8217;t even try to get that story on A1Carnival&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;A headline — please keep this in mind — is inherently elliptical and approximate. The text has the exact, detailed information. The headline is a suggestion that you should read the damn story.&#8221; &#8211; via Blogslot.
<p class="delicious_post_link"><a href="http://blogs.baltimoresun.com/about_language/2007/05/pieces_of_strin.html">You Don&#8217;t Say: Language and Usage: Pieces of string</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/07/08/standalones/" title="Standalones">Standalones</a></li><li><a href="http://ryansholin.com/2008/06/03/dont-even-try-to-get-that-story-on-a1/" title="Don&#8217;t even try to get that story on A1">Don&#8217;t even try to get that story on A1</a></li><li><a href="http://ryansholin.com/2008/05/28/carnival-folo/" title="Carnival folo">Carnival folo</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2007/05/08/you-dont-say-language-and-usage-pieces-of-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

