<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ryan Sholin &#187; django</title>
	<atom:link href="http://ryansholin.com/tag/django/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryansholin.com</link>
	<description>The future of news. And more. No funny stuff.</description>
	<lastBuildDate>Thu, 24 May 2012 18:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='ryansholin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<copyright>2006-2007 </copyright>
	<managingEditor>ryansholin@gmail.com (Ryan Sholin)</managingEditor>
	<webMaster>ryansholin@gmail.com (Ryan Sholin)</webMaster>
	<image>
		<url>http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ryan Sholin</title>
		<link>http://ryansholin.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Ryan Sholin on the future of newspapers, online news and journalism education.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ryan Sholin</itunes:author>
	<itunes:owner>
		<itunes:name>Ryan Sholin</itunes:name>
		<itunes:email>ryansholin@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ryansholin.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>From Journalism to Django, Part One: Prerequisites</title>
		<link>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/</link>
		<comments>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:15:10 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/</guid>
		<description><![CDATA[Chris Amico is writing a bit of a guide for journalists looking to get started with Django. From Journalism to Django, Part One: Prerequisites Related Posts&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 DaysTokyo &#124; Cairo: Comparing Obama&#8217;s Foreign Policy SpeechesLearning to think like a programmer &#8211; Infovore]]></description>
			<content:encoded><![CDATA[<p>Chris Amico is writing a bit of a guide for journalists looking to get started with Django.
<p class="delicious_post_link"><a href="http://www.chrisamico.com/blog/2010/jan/26/journalism-django-part-one-prerequisites/">From Journalism to Django, Part One: Prerequisites</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/02/05/python-for-informatics-open-textbook-remixed-in-11-days/" title="&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days">&#8220;Python for Informatics&#8221; Open Textbook Remixed in 11 Days</a></li><li><a href="http://ryansholin.com/2009/11/17/tokyo-cairo-comparing-obamas-foreign-policy-speeches/" title="Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches">Tokyo | Cairo: Comparing Obama&#8217;s Foreign Policy Speeches</a></li><li><a href="http://ryansholin.com/2009/01/25/learning-to-think-like-a-programmer-infovore/" title="Learning to think like a programmer &#8211; Infovore">Learning to think like a programmer &#8211; Infovore</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Foundation to Fund Plug-and-Play Version of EveryBlock</title>
		<link>http://ryansholin.com/2009/10/06/knight-foundation-to-fund-plug-and-play-version-of-everyblock/</link>
		<comments>http://ryansholin.com/2009/10/06/knight-foundation-to-fund-plug-and-play-version-of-everyblock/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:27:07 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[knightnewschallenge]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/10/06/knight-foundation-to-fund-plug-and-play-version-of-everyblock/</guid>
		<description><![CDATA[Pat Thornton talks with Gary Kebbel about a possible future for EveryBlock&#8217;s open-sourced code: &#8220;The Knight Foundation is working with advisers at the Massachusetts Institute of Technology to form a team to further development of EveryBlock and make it much easier for news organizations to set up the software on their sites, Kebbel said. Knight&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pat Thornton talks with Gary Kebbel about a possible future for EveryBlock&#8217;s open-sourced code: &#8220;The Knight Foundation is working with advisers at the Massachusetts Institute of Technology to form a team to further development of EveryBlock and make it much easier for news organizations to set up the software on their sites, Kebbel said. Knight will work with several news organizations around the country to install EveryBlock for them. Once this additional development is completed, the new code will be released.&#8221;
<p class="delicious_post_link"><a href="http://www.poynter.org/column.asp?id=101&#038;aid=171227">Knight Foundation to Fund Plug-and-Play Version of EveryBlock</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2010/01/27/from-journalism-to-django-part-one-prerequisites/" title="From Journalism to Django, Part One: Prerequisites">From Journalism to Django, Part One: Prerequisites</a></li><li><a href="http://ryansholin.com/2009/10/08/a-peek-behind-technically-phillys-knight-grant-application/" title="A peek behind Technically Philly&#8217;s Knight Grant Application">A peek behind Technically Philly&#8217;s Knight Grant Application</a></li><li><a href="http://ryansholin.com/2009/09/25/video-documentcloud-moves-ahead/" title="VIDEO: DocumentCloud moves ahead">VIDEO: DocumentCloud moves ahead</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/10/06/knight-foundation-to-fund-plug-and-play-version-of-everyblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up or get left behind</title>
		<link>http://ryansholin.com/2009/09/02/catch-up-or-get-left-behind/</link>
		<comments>http://ryansholin.com/2009/09/02/catch-up-or-get-left-behind/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:28:43 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[copress]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1646</guid>
		<description><![CDATA[I&#8217;ve been a nomad for a few days in the middle of a short-by-my-standards 300+ mile move from the suburbs of Rochester, NY to the suburbs of Washington D.C. and boy are my legs tired. But I&#8217;m catching up on my reading, and found a few things to share with you on the theme of&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a nomad for a few days in the middle of a short-by-my-standards 300+ mile move from the suburbs of Rochester, NY to the suburbs of Washington D.C. and boy are my legs tired.</p>
<p>But I&#8217;m catching up on my reading, and found a few things to share with you on the theme of catching up&#8230;</p>
<p><a href="http://vimeo.com/6394721">VIDEO: Investing in Your Staff</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="286.875" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6394721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="425" height="286.875" src="http://vimeo.com/moogaloop.swf?clip_id=6394721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
CoPress on Vimeo | September 2, 2009<br />
The latest excellent video presentation from CoPress, making a case for innovation in your news organization.</p>
<p><a href="http://www.knightblog.org/2010-knight-news-challenge-is-now-open-for-business/">2010 Knight News Challenge is now open for business</a><br />
&#8220;Got a great idea for transforming the future of news? The 2010 Knight News Challenge is now accepting applications, through October 15th!&#8221;</p>
<p><a href="http://www.niemanlab.org/2009/09/the-future-of-news-in-4-dimensions-charting-new-kinds-of-news-orgs/">The future of news in 4 dimensions: Charting new kinds of news orgs</a><br />
Nieman Journalism Lab | September 1, 2009<br />
C.W. Anderson builds the sort of continuum/quadrant chart that makes the mass communications scholar in me go all smiley.</p>
<p><a href="http://twitter.com/brianboyer/status/3717756612">brianboyer</a>: If you&#8217;re a Tribune reader, this&#8217;ll make it nicer. RT  <a title="Click here to view this profile on Twitter!" href="http://www.twitter.com/ryanmark">@ryanmark</a>: Update to ChicagoTribune.com userstyle <a title="Click here to view this link!" href="http://userstyles.org/styles/20347">http://userstyles.org/styles/20347</a><br />
Twitter | September 2, 2009<br />
If you understand what these two Chicago Tribune developers are up to here (providing savvy online readers with an incrementally improved stylesheet for the recent redesign long before the changes get built into the live site&#8217;s code), then you&#8217;ll understand why I think it&#8217;s pretty cool of them.</p>
<p><a href="http://www.newsless.org/2009/09/five-concrete-steps-to-improving-the-news/">Five concrete steps to improving the news</a><br />
Newsless.org | September 1, 2009<br />
Matt Thompson follows up his post about what goes missing from most news stories with a few suggestions for how to roll out a contextual approach to a news story. I like #4, which includes this idea: &#8220;Keep a public list of the most important things you don’t know about your topic.&#8221;</p>
<p><a href="http://www.serramedia.com/blog/2009/09/02/new-report-how-to-build-a-user-community-online/">New report: How to build a user community online</a><br />
Mark Briggs of Journalism 2.0 and his team at Serra Media put together this great report on community management.</p>
<p><a href="http://www.readwriteweb.com/archives/young_families_are_now_the_early_adopters.php">Young Families are the Real Early Adopters</a><br />
Mash this market research up with the right Pew report, and you&#8217;ll have a good idea of how to deliver the news to an audience that is the most likely to want it.</p>
<p><a href="http://twitter.com/mattwaite/status/3711045616">mattwaite</a>: Today, we launched Home Team, a local high school sports site: <a title="Click here to view this link!" href="http://hometeam.tampabay.com/">http://hometeam.tampabay.com/</a> And I now I need to sleep for a month.<br />
Twitter | September 2, 2009<br />
Matt and company at the St. Petersburg Times demonstrating what a solid Web framework and some experience can help you get done in a short span of time. More details in the tweets that followed this one.</p>
<p><a href="http://www.steverubel.com/lifestreaming-newspaper-uses-posterous-to-sol">Lifestreaming: Newspaper Uses Posterous to Solicit and Publish Reader Photos</a><br />
The Steve Rubel Lifestream | August 30, 2009<br />
Did you spot the Austin American-Statesman using Posterous to collect reader photos last week?</p>
<p><strong>So, are you caught up?</strong></p>
<p>If Posterous, Django, market research, community management, contextual news, CSS, the Knight News Challenge, and CoPress are all alien objects to you, <strong>pick any one</strong> and get up to speed.</p>
<p>Catch up or get left behind.</p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/07/02/announcing-reportingon-2-0-is-live/" title="Announcing: ReportingOn 2.0 is live">Announcing: ReportingOn 2.0 is live</a></li><li><a href="http://ryansholin.com/2008/10/29/customize-site-style-by-user-with-django-userskins-irrational-exuberance/" title="Customize site style by user with django-userskins @ Irrational Exuberance">Customize site style by user with django-userskins @ Irrational Exuberance</a></li><li><a href="http://ryansholin.com/2008/10/03/idealab-diy-django-development-at-reportingon/" title="IdeaLab: DIY Django development at ReportingOn">IdeaLab: DIY Django development at ReportingOn</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/09/02/catch-up-or-get-left-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing: ReportingOn 2.0 is live</title>
		<link>http://ryansholin.com/2009/07/02/announcing-reportingon-2-0-is-live/</link>
		<comments>http://ryansholin.com/2009/07/02/announcing-reportingon-2-0-is-live/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:11:41 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Knight News Challenge]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[reporting on]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://ryansholin.com/?p=1562</guid>
		<description><![CDATA[ReportingOn 2.0 is live and ready for your questions. And answers. It&#8217;s still the backchannel for your beat, but it&#8217;s an absolute re-imagining of the network. For those of you who haven&#8217;t been keeping score, ReportingOn is a project funded by the Knight News Challenge, and it&#8217;s a place for journalists of all stripes to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://reportingon.com">ReportingOn 2.0</a> is <strong>live</strong> and ready for your questions.  And answers.</p>
<p>It&#8217;s still the backchannel for your beat, but it&#8217;s an absolute re-imagining of the network.</p>
<p>For those of you who haven&#8217;t been keeping score, ReportingOn is a project funded by the <a href="http://newschallenge.org">Knight News Challenge</a>, and it&#8217;s a place for journalists of all stripes to find peers with experience dealing with a particular topic, story, or source.</p>
<p><a href="http://reportingon.com"><img class="alignnone size-full wp-image-1566" title="RO2_launch_screenshot" src="http://ryansholin.com/wp-content/uploads/2009/07/RO2_launch_screenshot.png" alt="ReportingOn 2.0 on the morning of launch, July 2, 2009." /></a></p>
<p><em>(You can catch up with our progress reports from year one and related concepts <a href="http://www.pbs.org/mediashift/mt4/mt-search.cgi?blog_id=31&amp;tag=reportingon">at the PBS Idea Lab blog</a>.</em>)</p>
<p>The first time out, I built it to be quite Twitter-esque in the hopes that journalists would use it like Twitter, asking questions of their followers and sharing ideas about stories they were working on.</p>
<p>That didn’t happen organically, or if it was going to, it was going to take years. So, with the help of a professional development and design team, we’ve rebuilt the site from the ground up, framed around the act of asking and answering questions.</p>
<p>There’s no 140-character limit, but what you will find are lots of basic features that make sense in this sort of social network.</p>
<p>You can ‘watch’ users, beats, or a particular question, viewing everything in an activity feed that brings you the latest questions and answers from the journalists, topics, and particular issues you’re interested in.</p>
<p>I think you&#8217;ll like it.</p>
<p>And, as the grant year for ReportingOn comes to a close, we&#8217;re also making the source code for ReportingOn available <a href="http://code.google.com/p/reportingon/">here</a> under the <a href="http://www.gnu.org/copyleft/gpl.html">GNU General Public License (GPL) version 3</a>.  You can use that to build your own backchannel question and answer tool for the journalists in your news organization, or even let your readers ask and answer questions.</p>
<p><strong>I want to repeat that and extend it a bit&#8230; </strong></p>
<p>Here are four things that could happen next:</p>
<ol>
<li><strong>ReportingOn.com itself</strong> is a stunning success, with thousands of journalists asking and answering great questions every day, finding peers and mentors, improving local news by adding context and insight gleaned from others working similar angles on stories in far-flung locales.</li>
<li><strong>A media company</strong> uses ReportingOn&#8217;s open-sourced codebase to build their own internal backchannel, probably on an intranet, or requiring authentication so they can limit it to members of their own organization.</li>
<li><strong>A single news organization</strong> uses ReportingOn to do the same thing &#8212; build an internal backchannel.</li>
<li><strong>A single news organization</strong> uses ReportingOn&#8217;s open-sourced codebase to build a public tool that allows readers, sources, and reporters to ask and answer questions in a sort of open forum.</li>
</ol>
<p>What else could you do with ReportingOn?  <a href="http://code.google.com/p/reportingon">Give it a shot</a>, and let us know.</p>
<p>What&#8217;s next for 2.01 and beyond?  We&#8217;ll let the dust settle over the next few days and figure out which additional features we want to build first, then we&#8217;ll take a look at our budget and consider the options.  Feel free to check out <a href="http://feedback.reportingon.com">feedback.reportingon.com</a> to get an idea of where we might go next, and add your own ideas, too!</p>
<p>Thanks to everyone who helped get this launch out the door on time and on budget, especially <a href="http://lionburger.com">the Lion Burger development and design team</a>, all the friends and colleagues who gave me their input over the last year, those of you that answered my last-minute call for beta testers, and the Knight Foundation staff for supporting the first year of ReportingOn.</p>
<p>So&#8230; <a href="http://reportingon.com">Any questions?</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/10/03/idealab-diy-django-development-at-reportingon/" title="IdeaLab: DIY Django development at ReportingOn">IdeaLab: DIY Django development at ReportingOn</a></li><li><a href="http://ryansholin.com/2008/10/01/launching-reportingon-10/" title="Launching ReportingOn 1.0">Launching ReportingOn 1.0</a></li><li><a href="http://ryansholin.com/2011/12/21/this/" title="This.">This.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/07/02/announcing-reportingon-2-0-is-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eldarion</title>
		<link>http://ryansholin.com/2009/06/30/eldarion/</link>
		<comments>http://ryansholin.com/2009/06/30/eldarion/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:44:01 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[pinax]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/06/30/eldarion/</guid>
		<description><![CDATA[Pinax Support &#038; Services &#8212; Looks like @jtauber and crew have started up a Pinax development firm. Eldarion Related PostsNewbie’s Experience Setting Up a Pinax Site « Fitzgerald SteeleWhat I use developing and prototyping ideas &#124; mattwaite.comThe Appeal of Annotations]]></description>
			<content:encoded><![CDATA[<p>Pinax Support &#038; Services &#8212; Looks like @jtauber and crew have started up a Pinax development firm.
<p class="delicious_post_link"><a href="http://eldarion.com/">Eldarion</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2008/10/19/newbie%e2%80%99s-experience-setting-up-a-pinax-site-%c2%ab-fitzgerald-steele/" title="Newbie’s Experience Setting Up a Pinax Site « Fitzgerald Steele">Newbie’s Experience Setting Up a Pinax Site « Fitzgerald Steele</a></li><li><a href="http://ryansholin.com/2007/09/23/what-i-use-developing-and-prototyping-ideas-mattwaite-com/" title="What I use developing and prototyping ideas | mattwaite.com">What I use developing and prototyping ideas | mattwaite.com</a></li><li><a href="http://ryansholin.com/2010/04/22/the-appeal-of-annotations/" title="The Appeal of Annotations">The Appeal of Annotations</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/06/30/eldarion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EveryBlock source code</title>
		<link>http://ryansholin.com/2009/06/30/the-everyblock-source-code/</link>
		<comments>http://ryansholin.com/2009/06/30/the-everyblock-source-code/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:32:34 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/06/30/the-everyblock-source-code/</guid>
		<description><![CDATA[There it is. Now, build something useful. The EveryBlock source code Related PostsKnight Foundation to Fund Plug-and-Play Version of EveryBlockIntroduction to open-source GIS tools for journalistsA Powerful Tool for Local Journalism: Contextualized News on a Map]]></description>
			<content:encoded><![CDATA[<p>There it is. Now, build something useful.
<p class="delicious_post_link"><a href="http://www.everyblock.com/code/">The EveryBlock source code</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/10/06/knight-foundation-to-fund-plug-and-play-version-of-everyblock/" title="Knight Foundation to Fund Plug-and-Play Version of EveryBlock">Knight Foundation to Fund Plug-and-Play Version of EveryBlock</a></li><li><a href="http://ryansholin.com/2011/09/20/introduction-to-open-source-gis-tools-for-journalists/" title="Introduction to open-source GIS tools for journalists">Introduction to open-source GIS tools for journalists</a></li><li><a href="http://ryansholin.com/2011/07/26/a-powerful-tool-for-local-journalism-contextualized-news-on-a-map/" title="A Powerful Tool for Local Journalism: Contextualized News on a Map">A Powerful Tool for Local Journalism: Contextualized News on a Map</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/06/30/the-everyblock-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a WYSIWYG editor in the Django Admin interface &#8211; Django Days</title>
		<link>http://ryansholin.com/2009/05/14/using-a-wysiwyg-editor-in-the-django-admin-interface-django-days/</link>
		<comments>http://ryansholin.com/2009/05/14/using-a-wysiwyg-editor-in-the-django-admin-interface-django-days/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:26:18 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[javascript,]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wysiwyg,]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/05/14/using-a-wysiwyg-editor-in-the-django-admin-interface-django-days/</guid>
		<description><![CDATA[Why yes, that is something I might like to do from time to time. Simple instructions. Using a WYSIWYG editor in the Django Admin interface &#8211; Django Days Related PostsHow to stop spam on a Django Blog &#8211; Patrick BeesonSlides from django-nyc on 11/18/2008 @ Irrational ExuberanceNewbie’s Experience Setting Up a Pinax Site « Fitzgerald&#8230;]]></description>
			<content:encoded><![CDATA[<p>Why yes, that is something I might like to do from time to time.  Simple instructions.
<p class="delicious_post_link"><a href="http://djangodays.com/2009/05/14/wysiwyg-editor-in-django-admin/">Using a WYSIWYG editor in the Django Admin interface &#8211; Django Days</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2009/02/22/how-to-stop-spam-on-a-django-blog-patrick-beeson/" title="How to stop spam on a Django Blog &#8211; Patrick Beeson">How to stop spam on a Django Blog &#8211; Patrick Beeson</a></li><li><a href="http://ryansholin.com/2008/11/19/slides-from-django-nyc-on-11182008-irrational-exuberance/" title="Slides from django-nyc on 11/18/2008 @ Irrational Exuberance">Slides from django-nyc on 11/18/2008 @ Irrational Exuberance</a></li><li><a href="http://ryansholin.com/2008/10/19/newbie%e2%80%99s-experience-setting-up-a-pinax-site-%c2%ab-fitzgerald-steele/" title="Newbie’s Experience Setting Up a Pinax Site « Fitzgerald Steele">Newbie’s Experience Setting Up a Pinax Site « Fitzgerald Steele</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/05/14/using-a-wysiwyg-editor-in-the-django-admin-interface-django-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Django CMS for the Spokesman Review &#8211; CoPress</title>
		<link>http://ryansholin.com/2009/04/02/building-a-django-cms-for-the-spokesman-review-copress/</link>
		<comments>http://ryansholin.com/2009/04/02/building-a-django-cms-for-the-spokesman-review-copress/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:49:38 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[online+newspaper]]></category>
		<category><![CDATA[spokane]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/04/02/building-a-django-cms-for-the-spokesman-review-copress/</guid>
		<description><![CDATA[Ryan Pitts of the Spokesman-Review runs down the process of buying Ellington, building their own CMS based on it (Cannonball!) and launching it at the paper in Spokane. Check out http://www.spokesman.com if you&#8217;ve never seen it before. Building a Django CMS for the Spokesman Review &#8211; CoPress Related PostsNow on Drupal &#8211; HamptonRoads.com and PilotOnline.com&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ryan Pitts of the Spokesman-Review runs down the process of buying Ellington, building their own CMS based on it (Cannonball!) and launching it at the paper in Spokane.  Check out http://www.spokesman.com if you&#8217;ve never seen it before.
<p class="delicious_post_link"><a href="http://www.copress.org/2009/04/02/building-a-django-cms-for-the-spokesman-review/">Building a Django CMS for the Spokesman Review &#8211; CoPress</a></p>
<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li><a href="http://ryansholin.com/2007/12/25/now-on-drupal-hamptonroads-com-and-pilotonline-com-groups-drupal-org/" title="Now on Drupal &#8211; HamptonRoads.com and PilotOnline.com | groups.drupal.org">Now on Drupal &#8211; HamptonRoads.com and PilotOnline.com | groups.drupal.org</a></li><li><a href="http://ryansholin.com/2007/10/17/the-marginalization-of-newspapers-%c2%ab-screenwerk/" title="The Marginalization of Newspapers « Screenwerk">The Marginalization of Newspapers « Screenwerk</a></li><li><a href="http://ryansholin.com/2007/07/26/page-views-and-cpms-are-suppressing-online-advertising-growth-and-innovation-%c2%bb-publishing-2-0/" title="Page Views And CPMs Are Suppressing Online Advertising Growth and Innovation » Publishing 2.0">Page Views And CPMs Are Suppressing Online Advertising Growth and Innovation » Publishing 2.0</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ryansholin.com/2009/04/02/building-a-django-cms-for-the-spokesman-review-copress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop spam on a Django Blog &#8211; Patrick Beeson</title>
		<link>http://ryansholin.com/2009/02/22/how-to-stop-spam-on-a-django-blog-patrick-beeson/</link>
		<comments>http://ryansholin.com/2009/02/22/how-to-stop-spam-on-a-django-blog-patrick-beeson/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:36:56 +0000</pubDate>
		<dc:creator>Ryan Sholin</dc:creator>
				<category><![CDATA[Newstangle]]></category>
		<category><![CDATA[akismet]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ryansholin.com/2009/02/22/how-to-stop-spam-on-a-django-blog-patrick-beeson/</guid>
		<description><![CDATA[Patrick lays down an excellent tutorial on getting Akismet up and running for your Django site. How to stop spam on a Django Blog &#8211; Patrick Beeson Related Postssciyoshi » Using Akismet/TypePad AntiSpam with Django&#8217;s new comments frameworkUsing a WYSIWYG editor in the Django Admin interface &#8211; Django DaysSlides from django-nyc on 11/18/2008 @ Irrational&#8230;]]></description>
			<content:encoded><![CDATA[<p>Patrick lays down an excellent tutorial on getting Akismet up and running for your Django site.
<p class="delicious_post_link"><a href="http://patrickbeeson.com/blog/2009/feb/21/how-stop-spam-django-blog/">How to stop spam on a Django Blog &#8211; Patrick Beeson</a></p>
