This book is a data-focused remix of “Think Python: How to Think like a Computer Scientist,” the book Adrian Holovaty often recommends to journalists who want to get started with Django.
-
Archives
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
This book is a data-focused remix of “Think Python: How to Think like a Computer Scientist,” the book Adrian Holovaty often recommends to journalists who want to get started with Django.