Zach Wise outlines the process of creating an After Effects-fueled motion graphics presentation at the New York Times.
-
Archives
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Zach Wise outlines the process of creating an After Effects-fueled motion graphics presentation at the New York Times.
A brash public personality running a newspaper: Is this German editor a throwback or a modern rock star?