<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: An informal poll on what I should learn next</title>
	<atom:link href="http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/</link>
	<description>The future of news. And more. No funny stuff.</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Photojournalism From A Student&#8217;s Eye &#187; Blog Archive &#187; Overwhelmed</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5758</link>
		<dc:creator>Photojournalism From A Student&#8217;s Eye &#187; Blog Archive &#187; Overwhelmed</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5758</guid>
		<description>[...] and for the web, the basics on shooting video, what programs to use for audio editing and what a multimedia producer might need to know. Heck, I can even learn how to build my own planner to keep track of all the things I need to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] and for the web, the basics on shooting video, what programs to use for audio editing and what a multimedia producer might need to know. Heck, I can even learn how to build my own planner to keep track of all the things I need to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Conley</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5388</link>
		<dc:creator>Paul Conley</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5388</guid>
		<description>Ryan, How refreshing it is to hear someone even ask the question &quot;What should I learn next?&quot;
I&#039;ve spent much of the past few weeks surrounded by journalism students. And most of them seemed positively shocked when I suggested they needed to learn more than basic reporting and writing to get a job.
I&#039;m thrilled with the areas you&#039;re considering. And I&#039;m quite pleased by the responses your question has generated. So I hesitate to put in my vote for any single subject area. But I&#039;ll put my reservations aside and suggest that you learn about business. 
Here&#039;s why: the journalism industry needs young managers and leaders who understand the rewards and challenges of this new era. My gut tells me you&#039;d be great at that. 
So study up. You&#039;re gonna go far. And when you get there, we&#039;re going to need you to know what you&#039;re doing.</description>
		<content:encoded><![CDATA[<p>Ryan, How refreshing it is to hear someone even ask the question &#8220;What should I learn next?&#8221;<br />
I&#8217;ve spent much of the past few weeks surrounded by journalism students. And most of them seemed positively shocked when I suggested they needed to learn more than basic reporting and writing to get a job.<br />
I&#8217;m thrilled with the areas you&#8217;re considering. And I&#8217;m quite pleased by the responses your question has generated. So I hesitate to put in my vote for any single subject area. But I&#8217;ll put my reservations aside and suggest that you learn about business.<br />
Here&#8217;s why: the journalism industry needs young managers and leaders who understand the rewards and challenges of this new era. My gut tells me you&#8217;d be great at that.<br />
So study up. You&#8217;re gonna go far. And when you get there, we&#8217;re going to need you to know what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camccune</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5376</link>
		<dc:creator>camccune</dc:creator>
		<pubDate>Sun, 18 Mar 2007 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5376</guid>
		<description>Good question! The responses are helpful to those of us who aren&#039;t as far along as you too. 

Guess that means I should put Flash on my hit list. Been thinking about it. Maybe over the summer...since I&#039;m this semester I&#039;m focusing on getting a clue about audio, video and multimedia. 

By the way, I also agree with the advice about getting some background in business...not that I&#039;ve followed that advice myself, but my husband did, and it&#039;s worked for him. A few years ago he put together a PPt presentation called &quot;How to Talk to a CFO.&quot; It offers a good, simple overview of financial terms/concepts...so you can use &lt;i&gt;their&lt;/i&gt; language to sell &lt;i&gt;your&lt;/i&gt; ideas. Let me know if you&#039;d like to see it.</description>
		<content:encoded><![CDATA[<p>Good question! The responses are helpful to those of us who aren&#8217;t as far along as you too. </p>
<p>Guess that means I should put Flash on my hit list. Been thinking about it. Maybe over the summer&#8230;since I&#8217;m this semester I&#8217;m focusing on getting a clue about audio, video and multimedia. </p>
<p>By the way, I also agree with the advice about getting some background in business&#8230;not that I&#8217;ve followed that advice myself, but my husband did, and it&#8217;s worked for him. A few years ago he put together a PPt presentation called &#8220;How to Talk to a CFO.&#8221; It offers a good, simple overview of financial terms/concepts&#8230;so you can use <i>their</i> language to sell <i>your</i> ideas. Let me know if you&#8217;d like to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5368</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Sat, 17 Mar 2007 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5368</guid>
		<description>Beau, you never asked. :) 

Database and Flash make a good marriage for some things but not for others. All the mashups you can do with the Google API, for example -- no Flash required. Don&#039;t use Flash when it&#039;s not the best presentation vehicle. And oftentimes, it&#039;s not.</description>
		<content:encoded><![CDATA[<p>Beau, you never asked. <img src='http://ryansholin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Database and Flash make a good marriage for some things but not for others. All the mashups you can do with the Google API, for example &#8212; no Flash required. Don&#8217;t use Flash when it&#8217;s not the best presentation vehicle. And oftentimes, it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Dure</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5349</link>
		<dc:creator>Beau Dure</dc:creator>
		<pubDate>Wed, 14 Mar 2007 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5349</guid>
		<description>No fair -- I&#039;ve been corresponding with Mindy McAdams and Howard Owens for years on a mailing list, and they never gave me career advice!!

Howard&#039;s probably right about business if you want to be an exec. But if you&#039;re just talking straight journalism skillz, I think the industry is still way behind in tapping databases. 

You&#039;ve decided on Flash first, which is fine. Then learn more about databases. Then figure out how to integrate them.

(Oops -- I just gave away MY career plan.)</description>
		<content:encoded><![CDATA[<p>No fair &#8212; I&#8217;ve been corresponding with Mindy McAdams and Howard Owens for years on a mailing list, and they never gave me career advice!!</p>
<p>Howard&#8217;s probably right about business if you want to be an exec. But if you&#8217;re just talking straight journalism skillz, I think the industry is still way behind in tapping databases. </p>
<p>You&#8217;ve decided on Flash first, which is fine. Then learn more about databases. Then figure out how to integrate them.</p>
<p>(Oops &#8212; I just gave away MY career plan.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cohn</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5338</link>
		<dc:creator>David Cohn</dc:creator>
		<pubDate>Tue, 13 Mar 2007 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5338</guid>
		<description>I would vote for flash as well. The reasons have been stated above. For the most part it&#039;s not too hard to learn and you can do a lot of visual storytelling, data visualization with it.</description>
		<content:encoded><![CDATA[<p>I would vote for flash as well. The reasons have been stated above. For the most part it&#8217;s not too hard to learn and you can do a lot of visual storytelling, data visualization with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Owens</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5336</link>
		<dc:creator>Howard Owens</dc:creator>
		<pubDate>Tue, 13 Mar 2007 02:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5336</guid>
		<description>I think Mindy makes a good case for Flash.

For me, the break-through thing to learn was Cold Fusion (by this time, I had all the business background I mentioned above).

But if I were to do it over, I&#039;d learn Python, at least right now.

Of course, I didn&#039;t work in a Python shop back in the day ... it was either CF or ASP, and I already knew a little CF.</description>
		<content:encoded><![CDATA[<p>I think Mindy makes a good case for Flash.</p>
<p>For me, the break-through thing to learn was Cold Fusion (by this time, I had all the business background I mentioned above).</p>
<p>But if I were to do it over, I&#8217;d learn Python, at least right now.</p>
<p>Of course, I didn&#8217;t work in a Python shop back in the day &#8230; it was either CF or ASP, and I already knew a little CF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sanchez</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5333</link>
		<dc:creator>Danny Sanchez</dc:creator>
		<pubDate>Mon, 12 Mar 2007 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5333</guid>
		<description>I&#039;m going to jump into the tail end of the fray here Ryan (been at a wedding all weekend). You and I are very much in the same boat since we&#039;re relatively new in the pro game and are relatively cross-disciplinary. Despite whatever technical skill you choose to learn, be it Flash/Illustrator or a different way to code, my advice to you is to pick up some of those business skills like Howard suggested. I would learn how to read a balance sheet and profit-loss statement and understand how budgeting works. There may be an organization in your area, such as the Chamber of Commerce, that offers free or low-cost workshops you can take in some of your spare time. That doesn&#039;t mean you need to become Joe Fatcat business tycoon, but my belief is that understanding those essentials will ensure you stay knowledgeable as you move it on up, whatever path you choose.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to jump into the tail end of the fray here Ryan (been at a wedding all weekend). You and I are very much in the same boat since we&#8217;re relatively new in the pro game and are relatively cross-disciplinary. Despite whatever technical skill you choose to learn, be it Flash/Illustrator or a different way to code, my advice to you is to pick up some of those business skills like Howard suggested. I would learn how to read a balance sheet and profit-loss statement and understand how budgeting works. There may be an organization in your area, such as the Chamber of Commerce, that offers free or low-cost workshops you can take in some of your spare time. That doesn&#8217;t mean you need to become Joe Fatcat business tycoon, but my belief is that understanding those essentials will ensure you stay knowledgeable as you move it on up, whatever path you choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Venegas</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5332</link>
		<dc:creator>Andrew Venegas</dc:creator>
		<pubDate>Mon, 12 Mar 2007 22:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5332</guid>
		<description>Good choice, Ryan. I&#039;m testing the flash waters right now myself, and will follow it up with PHP and AJAX. Most of the exciting interaction that is occurring online right now between sites and the public is happening with those three (ah la Ze Frank, Digg, YouTube, and many others). Of course, if you ever do want to get more into the content flow, I hear Pearl is an amazing language to learn too. Good luck on flash.</description>
		<content:encoded><![CDATA[<p>Good choice, Ryan. I&#8217;m testing the flash waters right now myself, and will follow it up with PHP and AJAX. Most of the exciting interaction that is occurring online right now between sites and the public is happening with those three (ah la Ze Frank, Digg, YouTube, and many others). Of course, if you ever do want to get more into the content flow, I hear Pearl is an amazing language to learn too. Good luck on flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy McAdams</title>
		<link>http://ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/comment-page-1/#comment-5331</link>
		<dc:creator>Mindy McAdams</dc:creator>
		<pubDate>Mon, 12 Mar 2007 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryansholin.com/2007/03/10/an-informal-poll-on-what-i-should-learn-next/#comment-5331</guid>
		<description>And as the great Ashley Wells once said: &quot;You can&#039;t overstate what MAKING STUFF MOVE does to people.&quot; Hee hee!</description>
		<content:encoded><![CDATA[<p>And as the great Ashley Wells once said: &#8220;You can&#8217;t overstate what MAKING STUFF MOVE does to people.&#8221; Hee hee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

